Compact tractors, fueled by efficient but powerful diesel engines, provide the versatility to handle any job around your property. Here’s a quick look at SA221 tractor features to help you get the most work done:
The SA221 packs the power you’d expect from a much larger tractor. That means the SA221 can do serious work with a front-end loader, a hydraulic backhoe and three-point hitch attachments for mowing, tilling, planting, digging, plowing and so much more.
Yanmar designs and builds the major components – engine, front axle, transmission and final drive – to work together. We also smoothly integrate these features and optional attachments so you can get more work done quickly:
Battery | 540 CCA |
Bore and Stroke in. (mm) | 2.902x3.03 in. (74x77 mm) |
Cooling system | Water cooled |
Fuel | Diesel |
Gross Power | 21.5 HP (16.0 kW)* |
Maker | Yanmar |
Maximum Torque ft.lbs. (Nm) | 39.4 ft.lbs (53.5 Nm) |
Model | 3TNM74F |
Number of cylinders | 3 |
PTO Power at Zero Speed | 19.4 HP (14.5 kW) |
Rated RPM | 3,200 RPM |
Total displacement | 60.6 cu. In. (0.933 L) |
Type | 21.5 Engine Horsepower* Diesel Tractor |
Capacities
Engine Coolant | 3.0 qt. (2.8 L) |
Engine Oil | 3.1 qt. (2.9 L) |
Front Axle Oil | 0.79 gal. (3.0 L) |
Fuel tank | 6.1 gal. (23.0 L) |
Transmission Oil | 4.1 gal. (15.5 L) |
Drivetrain
2WD/4WD engagement | Selectable |
Brakes | Wet disc |
Transmission type | Hydrostatic |
Hydraulics
3-point hitch | Limited Category 1 |
3-point lift capacity (std.) | 660 lbf. (300 kgf) |
4-way loader control valve | Standard |
Power steering | Fully Hydraulic |
Pump capacity (implement) @ Rated | 4.3 GPM (16.1 L/min) |
Pump capacity (steering) @ Rated RPM | 3.7 GPM (14.1 L/min) |
Dimensions
Ground Clearance (with R4 Tires) | 10.8” (274 mm) |
Minimum Turning Radius ft. (m) | 7.87" (2.4 m) |
Overall Height (with Folded ROPS, R4 Tires) | 66.3" (1,683 mm) |
Overall height (with R4 Tires) | 82.3” (2,090 mm) |
Overall Height (with R4 Tires, Top Of Steering Wheel) | 51.1" (1,299 mm) |
Overall length (with 3PH and R4 Tires) | 102.1” (2,594 mm) |
Weight (with ROPS, R4 Tires, Full Fluid) | 1,537 lbs. (697 kg) |
Wheelbase | 57.9” (1,400 mm) |
Width (with R4 Tires) | 47.3” (1,200 mm) |
Tire size
Industrial (R4) - Front | 18 x 8.5-10 6PR |
Industrial (R4) - Rear | 26 x 12.0-12 4PR |
Turf (R3) - Front | 18 x 8.50-10 4PR |
Turf (R3) - Rear | 26 x 12.0-12 4PR |
Traveling speeds
Forward (with R1 Tires) | 0 - 8.6 mph (0 - 13.8 kmh) |
Reverse (with R1 Tires) | 0 - 6.3 mph (0 - 10.0 kmh) |
PTO
Mid Shaft | SAE16/32, 15 Splines |
Mid Speed/Engine RPM | 554/3,200 |
Mid Type | Independent |
Power Take Off (PTO) Power HP (kW) | 15.6 HP (11.6 kW) |
Rear Shaft Size | 35 mm OD, 6 Splines |
Rear Speed/Engine RPM | 2,057/3,200 |
Rear Type | Independent |
Type | Hydraulic Clutch |