MODEL | SY60C |
OVERALL DIMENSIONS | |
Boom Length | 3000mm 9' 10" |
Stick (Arm) Length | 1700mm 5' 7" |
Transport Length | 6015mm 19' 9" |
Transport Width | 2005mm 6' 7" |
Transport Height | 2645mm 8' 8" |
Upper Structure Width | 1860mm 6' 1" |
Cab Height | -- |
Blade Height | 340mm 13" |
Track Width (standard shoe) | 400mm 16" |
Track Gauge | 1600mm 5' 3" |
Ground Clearance (minimum) | 330mm 13" |
Tail Swing Radius | 1640mm 5' 5" |
Track Length on Ground | 2045mm 6' 9" |
Track Length | 2545mm 8' 4" |
TECHNICAL SPECIFICATIONS | |
Operating Weight | 6100 kg 13,448 lb |
Ground Pressure | 34.6 kPa 5.0 psi |
Engine | Yanmar 4TNV98C-WSY |
Displacement | 3.3 L 202.5 in3 |
Gross Power | 42.4 kW 56.9 HP |
Hydraulics | Load Sensing with Pilot Control |
Main Hydraulic Pump | Axial Piston - Variable Displacement |
Operating Flow (maximum) | 142.7 L/min 37.7 gal/min |
Operating Pressure (maximum) | 24.5 Mpa 3553 psi |
Power Boost Pressure (maximum) | -- |
Travel Motor | Axial Piston with Park Brake |
Travel Pressure (maximum) | 24.5 Mpa 3553 psi |
Travel Speeds (maximum) | 2.4 / 3.7 km/hr 1.5 / 2.3 mph |
Travel Effort (maximum) | 47.2 kN 10,611 lbf |
Grade Capability | 35º |
Swing Motor | Axial Piston with Swing Brake |
Swing Pressure (maximum) | 19.1 Mpa 2770 psi |
Swing Speed (maximum) | 9.6 rpm |
Undercarriage (standard) | Belted Rubber Track |
Track Shoe Width (standard) | 400 mm 16" |
Track Rollers (per side) | 5 |
Carrier Rollers (per side) | 1 |
WORKING RANGE | |
Boom Length | 3000 mm 9' 10" |
Stick (Arm) Length | 1700 mm 5' 7" |
Maximum Digging Height | 5790 mm 19' 0" |
Maximum Dumping Height | 4060 mm 13' 4" |
Maximum Digging Depth | 3950 mm 13' 0" |
Maximum Vertical Wall Digging Depth | 3180 mm 10' 5" |
Maximum Reach at Ground Level | 6320 mm 20' 9" |
Maximum Swing Radius | 2555 mm 8' 5" |