ULTIMATE CAPACITY
Uncompromised throughput is the priority in Forage Cruiser design to maximize tons per hour.
SUPERIOR HARVEST QUALITY
The industry’s widest crop channel from feedrolls to spout flipper means a thin, controlled crop mat for best-in-class chop quality.
FIRST-CLASS COMFORT
The quiet, spacious cab available features new seating options and comfort features.
LOW OPERATING COSTS
Fuel-efficient engines and easy maintenance lowers your operating costs for higher profits.
Model | FR650 |
Engine | |
Engine | FPT Cursor 16* |
Engine configuration and number of cylinders | In-line 6 |
Displacement cu. in. (L) | 970 (15.9) |
Injection system | Common Rail |
Compliant with engine emissions regulations | |
Compliant with engine emissions regulations | Tier 4B |
ECOBlue™ HI-eSCR system (Selective Catalytic Reduction) | Standard |
Gross engine power @ 2100rpm - ISO TR14396 - ECE R120 [kW/hp(CV)] | 440/598 |
Max. engine power @ 1700-2000rpm - ISO TR14396 - ECE R120 [kW/hp(CV)] | 480/653 |
Torque @ 2100rpm ISO 14396 - ECE R120 ft. lbs. (Nm) | 1476 (2001) |
Torque @ 1700rpm ISO 14396 - ECE R120 ft. lbs. (Nm) | 1988 (2696) |
Maximum Torque @ 1500rpm ISO 14396 - ECE R120 ft. lbs. (Nm) | 2029 (2751) |
Torque rise (2100 to 1500rpm) % | 37 |
Torque rise (2100 to 1700rpm) % | 35 |
Approved biodiesel blend*** | B5 |
Power Cruise™ II system | Standard |
Fuel consumption measuring and read-out on IntelliView™ IV monitor | Standard |
Air compressor | Optional |
Fuel tank | |
Diesel capacity gal. (l) | 317 (1200) |
AdBlue capacity gal. (l) | 52 (200) |
Feeding | |
Feeding | HydroLoc™ drive |
Length of cut adjustment | Infinite |
Number of feed-rolls | 4 |
Feed opening width in. (mm) | 33.9 (860) |
MetaLoc™ metal detection with position indication | Standard |
Dual Drive system (header hydrostatic drive) | Standard |
ActiveLOC™ active chop length control | Optional |
Cutterhead | |
Cutterhead cylinder type | V-shaped with 2 rows of knives |
Cutterhead frame width in. (mm) | 35.4 (900) |
Cutterhead cylinder width in. (mm) | 34.8 (884) |
Cutterhead diameter (max / min) in. (mm) | 27.9 / 27.2 (710 / 690) |
Cutterhead speed at 2100 engine rpm | 1130 |
Cuts per minute (2x8 knives) c/min | 9,060 |
Length of cut range (2x8 knives) in. (mm) | 0.2 - 1.3 (6 - 33) |
Cuts per minute (2x10 knives) c/min | 11,320 |
Length of cut range (2x10 knives) in. (mm) | 0.2 - 1 (5 - 26) |
Cuts per minute (2x12 knives) c/min | 13,600 |
Length of cut range (2x12 knives) in. (mm) | 0.2 - 0.9 (4 - 22) |
Adjust-O-Matic™ shearbar setting | Standard |
Automatic knife sharpening system in forward or reverse | Standard |
Variflow™ system | |
Variflow™ system | Shift between crops in under two minutes |
Crop processor | |
Roll Width in. (mm) | 29.5 (750) |
Roll diameter in. (mm) | 9.8 (250) |
Cab Controled Gap | Standard |
Standard CP | Standard |
Rolls | Sawtooth, 99/126 teeth, 30% Differential |
Economy CP | – |
Rolls | – |
DuraCracker HDCP | Optional |
Rolls | HD Sawteeth, 100/130 teeth, 30% Differential |
DuraShredder HDCP | Optional |
Rolls | HD Sawteeth, 110/138 teeth, 40% Differential |
Blower | |
Blower rotor diameter in. (mm) | 20.7 (525) |
Blower rotor width in. (mm) | 29.5 (750) |
Blower speed at 2100 engine rpm rpm | 2119 |
Spout | |
Spout maximum height in. (mm) | 252 (6400) |
Rotation angle degree | 210 |
Spout extension (10-row corn header) in. (mm) | 28.3 (720) |
Spout extension (12-row corn header) in. (mm) | 54 (1380) |
Automatic spout functions (home and work positions) | Standard |
Spout side collision protection | Standard |
Electrical | |
12 volt alternator standard Amps | 240 |
Battery capacity CCA / Ah | 3 x 800 / 107 |
Transmission | |
Hydrostatic | Standard |
Gearbox | 4-speed |
Remote gearshifting | Standard |
Differential lock | Standard |
Mechanical powered rear wheels | Optional |
Maximum road speed @ 1200 rpm mph (kph) | 25 (40) |
Header control systems | |
Pressure compensation mode | Standard |
Autofloat™ system | Standard |
Mechanical Lateral flotation | Standard |
Power Reverse hydraulic header reverser | Standard |
Hydraulic quick coupler (single location) | Standard |
Automatic header speed synchronisation to forward speed | Standard |
Cab glass area | |
Cab glass area ft³ (m³) | 240 (6.8) |
Cab category level - EN 15695 | 1 |
LEO lighting pack | Optional |
Optimum cab noise level - ISO 5131 (dB(A)) | 76 |
Deluxe cloth trimmed heated air-suspension seat with Active Ventilation | Standard |
Leather trimmed heated air-suspension seat with Active Ventilation | Optional |
Instructor's seat | Standard |
CommandGrip™ handle | Optional |
IntelliView™ IV monitor with adjustable position | Standard |
Reversing camera | Optional |
Automatic climate control | Standard |
Removable coolbox | Optional |
Automatic greasing system | Standard |
Rear bumper with integrated water proof storage boxes | Standard |
New Holland Precision Land Management systems - PLM® Connect Telematics | |
PLM® Connect Telematics | Optional |
New Holland Precision Land Management systems - Guidance systems | |
IntelliSteer® system | Optional |
Automatic row guidance system for corn headers | Optional |
IntelliFill™ system | Optional |
Precision farming | |
Optional additive tank (with adjustable flow) capacity gal. (l) | 100 (395) |
Moisture measuring | Optional |
Yield measuring and moisture measuring | Optional |
Full Precision farming package including: Yield measuring and moisture measuring, DGPS yield mapping | Optional |
Full Precision farming package including: PLM desktop software and software support service | Optional |
Weight**** | |
Weight**** lbs. (kg) | 29,875 (13550) |