H-Bar® Steering
Patented steering is the easiest-to-use walk-behind system in the field, reducing operator fatigue.
Deck Lift
Easy-to-operate deck lift makes deck height adjustment a breeze.
Dual Hydro System
Heavy-duty traction and performance.
Service-Friendly Design
Designed to make maintenance and service simple and easy.
Eligible for Fleet Program
Maximize affordability by packaging with other great Hustler® mowers.
Engine | |
Zero-Turn Configuration | 36" Kawasaki FS541 |
Manufacturer | Kawasaki |
HorsePower | 15 |
Displacement | 603cc |
Cooling | Air Cooled |
Air Cleaner | Oval canister, dual element |
Engine Warranty | 3 Year |
Drive System | |
Zero-Turn Configuration | 36" Kawasaki FS541 |
Type | Dual Hydrostatic |
Pumps | n/a |
Wheel Motors | n/a |
Hydraulic Lines | n/a |
Hydraulic Cooling | Pump Mounted Fans |
Reservoir Capacity | 2 qt. Per Side |
Transmission | HydroGear ZT2800 |
Speed | Up to 6.3 mph |
Parking Brakes | Internal transmission mechanical brake |
Decks | |
Zero-Turn Configuration | 36" Kawasaki FS541 |
Cutting Width | 36" |
Cutting Heights | 1.5"-4.5" |
Deck Lift | Hand Operated |
Depth | 5" |
Blades | 2 |
Blade Length | 1 - 20.5"" x 2.5"" x .20"" RH |
Blade Tip Speed | 18,400 fpm |
Spindles | Aluminum with 1" shaft and sealed ball bearings |
Deck Belts | 1 |
Drive | Electric PTO Clutch |
Construction | 1.5" x 2" x .120 steel tubing |
Spindle Mounts | n/a |
Impact/Trim Areas | 11ga formed channel rolled edge |
Construction | |
Zero-Turn Configuration | 36" Kawasaki FS541 |
Frame | 1.5" x 2.0" x .120" Steel |
Deck Carrier Frame | n/a |
Engine/Transmission Frame | n/a |
Engine Plate | n/a |
Front Axle | n/a |
Front Caster Wheels | Mounted with tapered wheel bearings and debris cap |
Front Caster Forks | Fabricated 3/8" Steel |
Operator Platform | n/a |
General | |
Zero-Turn Configuration | 36" Kawasaki FS541 |
Seat | n/a |
Fuel Capacity | 3.4 gal. |
Cup Holder | No |
Front Tire | 11 x 4 - 4 |
Drive Tire | 18 x 6.5 - 8 |
Productivity | 1.88 |
Zero-Turn Configuration | 36" Kawasaki FS541 |
Acres per Hour | 1.88 |
Dimensions | |
Zero-Turn Configuration | 36" Kawasaki FS541 |
Weight | 560 lbs. |
Height | 42.55" |
Height w/ ROPS Up | n/a |
Height w/ ROPS Folded | n/a |
Length | 76.7" |
Width | n/a |
Width w/ Chute Up | 37" |
Tire Width | 35" |
Dimensions w/ Catcher | |
Zero-Turn Configuration | 36" Kawasaki FS541 |
Catcher Type | Side Catcher |
Powered/Non-powered | Non-powered |
Catcher Capacity | 3.5 bushel |
Mower Length w/ Catcher | 74.55" |
Mower Width w/ Catcher | 56.7" |