HGAC Equipment » Grounds Care
Grounds Care
HGAC Lawn Care equipment prices, Government bid list available at Landmark Equipment; Your source for new and used tractors, backhoes, loaders, dozers, excavators and riding mowers in Texas.
New Holland Equipment on HGAC/Buy Board
Grounds Care equipment
Note: Prices are subject to change withou notice. Freight & Delivery Not Included.
| 10-Jan | CONTRACT BASED ON JAN 1, 2010 | Contract #GR01-10 | ||
| Factory Code | DESCRIPTION | DISC. | BID PRICE | |
| CODE # | PRICE PAGES IN EFFECT 12-1-09 | |||
| ZTR MOWERS | ||||
| 49Q | G5030Z-100 | G5030 ZTR 27HP 54"MOWER 2WD | 9% | $8,995.00 |
| 49Q | G5035Z-100 | G5035 ZTR 31HP 60" MOWER 2WD | 9% | $9,995.00 |
| COMMERICAL ZTR MOWERS | ||||
| 49R | G6030N100 | G6030 ZTR 30HP 60" MOWER 4WD | 22% | $17,500.00 |
| 49R | G6030N100 | G6035 ZTR 36HP 72" MOWER 4WD | 22% | $19,150.00 |
| T1000 SERIES TRACTORS | ||||
| 49A | 1020RA100 | 1020 TRACTOR 20HP HYDRO 4WD | 9% | $9,875.00 |
| 49A | 1025RA100 | 1025 TRACTOR 26HP HYDRO 4WD | 9% | $10,495.00 |
| 49A | 1030RA100 | 1030 TRACTOR 28HP HYDRO 4WD | 10% | $11,795.00 |
| T1500 SERIES TRACTOR | ||||
| 49B | TC30B2100-01 | T1510 TRACTOR 30HP 9X3 2WD R1 TIRES | 4% | $11,295.00 |
| 49B | TC36D410003 | T1520 TRACTOR 35HP 4WD 9X3 R4 TIRES | 6% | $13,950.00 |
| 2000 SERIES TRACTOR | ||||
| 49C | 2030RA20003 | 2030 TRACTOR 31HP 4WD HYDRO R4 TIRES | 10% | $17,500.00 |
| 49C | 2035RA20003 | 2035 TRACTOR 35HP 4WD HYDRO R4 TIRES | 10% | $18,100.00 |
| 3000 SERIES TRACTOR | ||||
| 49D | 3040RA10003 | 3040 TRACTOR 40HP 12X12SSS 2WD R4 | 10% | $16,450.00 |
| 49D | 3045RB10003 | 3045 TRACTOR 45HP 12X12SSS 4WD R4 | 10% | $20,375.00 |
| 49D | 3050RB10003 | 3050 TRACTOR 50HP 12X12SSS 4WD R4 | 10% | $21,900.00 |
| 4000 SERIES TRACTOR | ||||
| 49E | 4055RA10002 | 4055 TRACTOR 55 HP 12X12 4WD R1 TIRES | 10% | $23,850.00 |
| 49E | 4060RA10002 | 4060 TRACTOR 60HP 12X12 4WD R1 TIRES | 10% | $25,250.00 |
| TT A SERIES TRACTOR | ||||
| 49F | TT45B2 205 | TT45A TRACTOR 40HP 2WD 8X2 R1 TIRES | 6% | $13,725.00 |
| 49F | TT50B2205 | TT50A TRACTOR 48HP 2WD 8X2 R1 TIRES | 6% | $14,725.00 |
| 49F | TT60N2 205 | TT60A TRACTOR 56 HP 2WD 8X2 R1 TIRES | 6% | $16,150.00 |
| 49F | TT75N2 205 | TT75A TRACTOR 75HP 2WD 8X2 R1 TRIES | 7% | $17,785.00 |
| TD SERIES TRACTORS | ||||
| 49G | AN53R2 120 01 | TD5030 TRACTOR 72HP 2WD 12X12 R1 TIRES | 6% | $21,750.00 |
| 49G | AN55R2 120 01 | TD5050 TRACTOR 90HP 2WD 12X12 R1 TIRES | 7% | $24,995.00 |
| 4000 SERIES TRACTOR | ||||
| 49I | IN42NO12001 | T4020 TRACTOR 64HP 2WD 12X12 MST R1 | 18% | $21,395.00 |
| 49I | IN43NO120 01 | T4030 TRACTOR 76HP 2WD 12X12 MST R1 | 18% | $24,395.00 |
| 49I | IN44NO-120-01 | T4040 TRACTOR 84 HP 2WD 12X12 MST R1 | 18% | $27,150.00 |
| 49I | IN45NO-120-01 | T4050 TRACTOR 95HP 4WD 16X16 MST R1 | 18% | $34,950.00 |
| T5000 SERIES TRACTOR | ||||
| 49J | IN552R12001 | T5040 2WD 85 HP 70 PTO 12X12 ROPS R1 | 19% | $26,995.00 |
| 49J | IN553R-120-01 | T5050 95 HP 80 PTO 2WD ROPS 12X12 R1 | 19% | $28,295.00 |
| 49J | IN554R-120-01 | T5060 105 HP 90PTO ROPS 12X12 2WD R1 | 19% | $30,150.00 |
| 49J | IN507R-125-01 | T5070 110 HP 96PTO 2WD ROPS 12X12 R1 | 19% | $32,950.00 |
| T6000 SERIES TRACTOR | ||||
| 49K | BNL62C20001 | T6020 TRACTOR CAB 90 PTO HP 24X24 2WD | 25% | $43,649.00 |
| 49K | BNL63C20001 | T6030 TRACTOR CAB 95 PTO HP 24X24 2WD | 25% | $46,100.00 |
| 49K | BNL65C20001 | T6050 TRACTOR CAB 105 PTO 16X16PS 2WD | 25% | $50,950.00 |
| 49K | BNH66C15515 | T6060 TRACTOR CAB 110PTO 16X16PS 4WD | 25% | $68,850.00 |
| 49K | BNM65C40501 | T6070 TRACTOR CAB 120PTO 16X16 AS 2WD | 25% | $62,950.00 |
| T7000 SERIES TRACTOR | ||||
| 49L | BNL73B4/155/01 | T7030 TRACTOR CAB 135PTO 18X6PC 4WD | 23% | $90,950.00 |
| 49L | BNL74B415501 | T7040 TRACTOR CAB 150 PTO 18X6PC 4WD | 23% | $94,650.00 |
| 49L | BNL75B415501 | T7050 TRACTOR CAB 165PTO 18X6 PC 4WD | 23% | $102,795.00 |
| 49L | BNL76B415501 | T7060 TRACTOR CAB 180 PTO 18X6 PC 4WD | 26% | $107,950.00 |
| T8000 SERIES TRACTOR | ||||
| 49M | TG21N410501 | T8010 TRACTOR CAB 175 PTO 18X4PS 4WD | 18% | $132,250.00 |
| 49M | TG27N41501 | T8030 TRACTOR CAB 225 PTO 18X4 PS 4WD | 18% | $154,895.00 |
| T9000 SERIES TRACTOR | ||||
| 49N | T335W450001 | T9020 TRACTOR CAB 335PTO 16X2PS 4WD | 16% | $176,950.00 |
| SQUARE AND ROUND BALERS | ||||
| 49P | ALL MODELS | SQUARE BALERS | 10% | |
| 49 O | ALL MODELS | ROUND BALERS | 10% | |
| FORM E PUBLISHED OPTIONS | ||||
| E | TS622R120 | TS6020 TRACTOR 2WD 8X2 ROPS R1 TIRES | 8% | $32,950.00 |
| E | TS632R120 | TS6030 TRACTOR 2WD 8X2 ROPS R1 TIRES | 8% | $35,750.00 |
| 49A | 1000 SERIES | FACTORY INSTALLED OPTIONS | 8% | |
| 49B | 1500 SERIES | FACTORY INSTALLED OPTIONS | 4% | |
| 49C | 2000 SERIES | FACTORY INSTALLED OPTIONS | 8% | |
| 49D | 3000 SERIES | FACTORY INSTALLED OPTIONS | 8% | |
| 49E | 4000 SERIES | FACTORY INSTALLED OPTIONS | 9% | |
| 49F | TT-A SERIES | FACTORY INSTALLED OPTIONS | 4% | |
| 49G | TD SERIES | FACTORY INSTALLED OPTIONS | 4% | |
| 49I | T4000 SERIES | FACTORY INSTALLED OPTIONS | 16% | |
| 49J | T5000 SERIES | FACTORY INSTALLED OPTIONS | 17% | |
| 49K | T6000 SERIES | FACTORY INSTALLED OPTIONS | 23% | |
| 49L | T7000 SERIES | FACTORY INSTALLED OPTIONS | 21% | |
| 49M | T8000 SERIES | FACTORY INSTALLED OPTIONS | 16% | |
| 49N | T9000 SERIES | FACTORY INSTALLED OPTIONS | 15% | |
| 49O | ALL MODELS | ROUND BALER | 10% | |
| 49P | ALL MODELS | SQUARE BALER | 10% | |
| 49Q | G5000 SERIES | ZTR MOWERS | 7% | |
| 49R | G6000 SERIES | COMMERICAL ZTR MOWERS | 8% | |
| 49S | ALL MODELS | IMPLEMENTS | 10% | |
| 49T | 10LA-270LA | COMPACT TRACTOR LOADERS | 8% | |
| 49U | 610-870TL | LARGE LOADERS | 5% | |
