HGAC Equipment » Construction Equipment
Construction Equipment
HGAC Construction equipment prices, Government bid list available at Landmark Equipment; Your source for new and used tractors, backhoes, loaders, dozers, excavators and riding mowers in Texas.
Landmark Equipment Company, INC.
Earthmoving Equipment
NOTE: Prices are subject to change without notice/FREIGHT & DELIVERY NOT INCLUDED
| JAN 1,2009 | CONTRACT BASED ON JUNE1,2009 | CONTRACT EM06-09 | ||
| HGAC | Factory Code | DESCRIPTION | DISC. | BID PRICE |
| CODE # | PRICES BASED ON JAN 01 2009 PRICES | |||
| STANDARD EQUIP | TRACTOR LOADER BACKHOE | |||
| F726 | B90BMA110/01 | B90B TRACTOR LOADER BACKHOE | 26-20% | $47,500.00 |
| F727 | B95XME110/01 | B95B TRACTOR LOADER BACKHOE | 26-20% | $51,500.00 |
| F728 | B95XME115/01 | B95BTC TRACTOR LOADER BACKHOE | 26-20% | $55,500.00 |
| F729 | T95BMA110/14 | B95BLR TRACTOR LOADER BACKHOE | 26-20% | $55,500.00 |
| F730 | B110BMA/110/01 | B110B TRACTOR LOADER BACKHOE | 26-20% | $62,500.00 |
| F731 | B115BPA/110 | B115B TRACTOR LOADER BACKHOE | 26-20% | $81,900.00 |
| SKID STEER LOADERS | ||||
| E718 | L120NA105/01/500 | L120LOADER 36" BKT 600LBS CAP | 15-10% | $14,900.00 |
| E719 | L150B12001516 | L150 LOADER 60" BKT 1350LBS CAP | 25-20% | $20,700.00 |
| E720 | L160NB12001517 | L 160 LOADER 66' BKT 1600 LBS CAP | 25-20% | $21,000.00 |
| E721 | L170NB12001518 | L170 LOADER 72" BKT 1750 LBS CAP | 25-20% | $19,000.00 |
| E722 | L175NE11001518 | L175 LOADER 72" BKT 2000 LBS CAP | 30-25% | $23,000.00 |
| E723 | L180NE110/01518 | L180 LOADER 72" BKT 2200 LBS CAP | 30-25% | $23,500.00 |
| E724 | L185NE10501518 | L185B LOADER 72" BKT 2500 LBS CAP | 30-25% | $26,500.00 |
| E725 | L190NE30505524 | L190 LOADER 78" BKT 2800 LBS CAP | 32-25% | $30,400.00 |
| D715 | C175NC310524 | C175 COMPACT TRACK LOADER 84" BUCKET | 20-15% | $36,900.00 |
| D716 | C185NC310526 | C185 COMPACT TRACK LOADER 84" BUCKET | 21-16% | $47,500.00 |
| D717 | C190NC310/526 | C190 COMPACT TRACK LOADER 84" BUCKET | 21-16% | $50,200.00 |
| MOTOR GRADERS | ||||
| R140DP100 | G140 MOTOR GRADER CAB STANDARD EQ. | NA | ||
| R170DQ100 | G170 MOTOR GRADER CAB STANDARD EQ. | NA | ||
| R200DR105 | G200 MOTOR GRADER CAB STANDARD EQ. | NA | ||
| TRACTOR LOADER BOX SCRAPER | ||||
| D708 | U8032H100/015 | U 80 TRACTOR LOADER WITH 84" BOX | 14-09% | $51,700.00 |
| WHEEL LOADER TRACTORS | ||||
| D709 | W050CST100/445 | W50TC 4 WHEEL DRIVE LOADER/ .92 YD BKT | 16-11% | $62,900.00 |
| D710 | W080CST/100/120 | W80TC 4 WHEEL DR. LDR W/ 1.44 YD BKT | 17-12% | $71,400.00 |
| D711 | W110AZ/LBB | W110 4 WD LOADER W/2.0 YD BKT | 25-20% | $95,000.00 |
| D712 | W130AZ/LEB | W130 4 WD LOADER W/2.5 YD BKT | 30-25% | $113,500.00 |
| D713 | W170AZ/LEB | W170.B 4 WD LOADER W 3.0 YD BKT | 30-25% | $131,500.00 |
| D714 | W190AZ/LXB | W190B 4WD LOADER 4.25 YD BKT | 21-16% | $157,000.00 |
| TRACK DOZERS | ||||
| B702 | DC75NT105 | D 75 DOZER 75 HP ROPS STANDARD EQ. | 21-16% | $75,900.00 |
| B703 | DC85BNT100 | DC 85 DOZER 84 HP ROPS STANDARD EQ. | 23-18% | $87,400.00 |
| B704 | DC95NT105 | DC 95 DOZER 96 HP ROPS STANDARD EQ. | 24-19% | $95,500.00 |
| TRACK EXCAVATORS | ||||
| A692 | E018SRR100 | E18B EXCAVATOR 12" BKT RUBBER TRACKS | 13-7% | $25,300.00 |
| A693 | E027IRR100 | E27B EXCAVATOR 12" BKT RUBBER TRACKS | 14-9% | $33,500.00 |
| A694 | E30IRR105 | E30B EXCAVATOR 12" BKT RUBBER TRACKS | 18-13% | $34,900.00 |
| A173 | E35IRR100 | E35B EXCAVATOR 12" BKT RUBBER TRACKS | 17-12% | $38,700.00 |
| A174 | E50IRR100 | E50B EXCAVATOR 12" BUCKET STANDARD EQ. | 22-17% | $51,800.00 |
| A175 | E7001B100 | E70B EXCAVATOR 54HP 12" BKT STANDARD | 23-18% | $78,700.00 |
| A176 | E8001B100 | E80B EXCAVATOR 54 HP 24" BKT STAND. EQ. | 24-19% | $86,800.00 |
| A171 | E135B2100 | E135B EXCAVATOR 99 HP 36" BKT CAB AC | 21-16% | $126,600.00 |
| A172 | E1758B100 | E175B EXCAVATOR 125HP 36" BKT CAB AC | 19-14% | $129,500.00 |
| A179 | E2158A100 | E215B EXCAVATOR 148 HP 36" BKT CAB AC | 23-18% | $146,700.00 |
| TELEHANDLER | ||||
| J732 | NH42BB105/030 | M427 TELEHANDLER ST EQU. | 16-11% | $ 79,000.00 |
| J733 | NH42CC105/030 | M428TELEHANDLER ST EQU. | 16-11% | $ 87,800.00 |
| J734 | NH45AA105/030 | M459 TELEHANDLER ST EQU. | 16-11% | $ 92,900.00 |
| PRICES BASED ON FACTORY ORDERS |
